Back to main Results page Show full list of team members Show standard report Show Pair Datums
One-Day Teams (August 2024) | |||||||||||||||
Results after 8 of 8 matches | Match VPs (click to show Imps) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | LARSEN (5) | 16.99 | 5.07 | 18.36 | 11.77 | 16.99 | 10.00 | 16.77 | 19.15 | 114 | 115.10 | 6-1-1 | 2.62 | |
2 | A | LITTLE (3) | 3.96 | 18.19 | 15.50 | 12.94 | 19.29 | 13.99 | 3.23 | 13.31 | 64 | 100.41 | 6-0-2 | 2.04 | |
3 | A | LEIGHTON (1) | 18.69 | 16.04 | 13.31 | 1.64 | 16.77 | 11.77 | 5.68 | 12.94 | 47 | 96.84 | 6-0-2 | 1.70 | |
4 | B | COLBERT (9) | 20.00 | 16.99 | 4.50 | 10.47 | 3.01 | 12.57 | 7.06 | 11.77 | 34 | 86.37 | 4-1-3 | 0.63 | |
5 | B | BISHOP (8) | 6.69 | 14.93 | 14.32 | 12.18 | 5.68 | 6.01 | 8.23 | 14.32 | 7 | 82.36 | 4-0-4 | 0.56 | |
6 | C | PICKERING (4) | 13.31 | 17.62 | 8.23 | 6.69 | 0.71 | 7.43 | 8.65 | 8.65 | -26 | 71.29 | 2-0-6 | 0.28 | |
7 | A | HUNT (2) | 1.81 | 1.31 | 6.35 | 9.53 | 14.32 | 10.00 | 8.65 | 11.35 | -56 | 63.32 | 2-2-4 | 0.42 | |
8 | B | EVANSON (6) | 3.01 | 3.01 | 13.65 | 7.82 | 12.57 | 3.23 | 11.35 | 6.69 | -57 | 61.33 | 3-0-5 | 0.42 | |
9 | C | SNEDDON (7) | 0.00 | 2.38 | 5.68 | 7.06 | 8.23 | 7.43 | 11.35 | 0.85 | -127 | 42.98 | 1-0-7 | 0.14 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.