Back to main Results page Show full list of team members Show standard report Show Pair Datums
CBBC GNOT Qualifying (July 2024) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | TREDREA (5) | 15.97 | 15.29 | 14.28 | 17.68 | 14.80 | 16.18 | 11.14 | 11.85 | 16.78 | 147 | 133.97 | 9-0-0 | 3.60 | ||
2 | ELLIOTT (8) | 13.14 | 4.71 | 19.44 | 11.14 | 13.43 | 17.34 | 11.50 | 18.97 | 5.72 | 103 | 115.39 | 7-0-2 | 2.80 | ||
3 | BISHOP (9) | 17.16 | 17.34 | 15.29 | 8.86 | 14.28 | 5.72 | 8.86 | 10.00 | 9.23 | 62 | 106.74 | 4-2-3 | 2.00 | ||
4 | RAINS (6) | 4.03 | 15.29 | 4.71 | 11.85 | 18.00 | 2.84 | 8.50 | 17.51 | 14.00 | 26 | 96.73 | 5-0-4 | 2.00 | ||
5 | EVANSON (7) | 18.84 | 4.71 | 0.56 | 7.82 | 14.00 | 3.82 | 14.80 | 10.00 | 17.34 | 5 | 91.89 | 4-1-4 | 1.80 | ||
6 | FITCH (3) | 6.86 | 4.48 | 6.57 | 2.32 | 6.00 | 14.28 | 17.34 | 19.55 | 6.00 | -7 | 83.40 | 3-0-6 | 1.20 | ||
7 | WINTER (1) | 20.00 | 15.52 | 5.72 | 12.18 | 5.72 | 3.82 | 2.84 | 2.49 | 14.28 | -11 | 82.57 | 4-0-5 | 1.60 | ||
8 | LEIGHTON (2) | 2.84 | 16.18 | 15.05 | 8.15 | 6.57 | 16.18 | 2.66 | 8.15 | 2.66 | -42 | 78.44 | 3-0-6 | 1.20 | ||
9 | ZRNO (10) | 0.00 | 3.82 | 13.43 | 14.80 | 5.20 | 17.16 | 5.20 | 1.03 | 10.77 | -89 | 71.41 | 3-1-5 | 1.40 | ||
10 | PICKERING (4) | 1.16 | 2.66 | 4.95 | 5.20 | 2.00 | 2.66 | 17.16 | 0.45 | 3.22 | -194 | 39.46 | 1-0-8 | 0.40 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.