Back to main Results page Show full list of team members Show standard report Show Pair Datums
CBBC GNOT Qualifying (July 2024) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | TREDREA (5) | 20 | 17 | 13 | 29 | 15 | 21 | 3 | 5 | 24 | 147 | 133.97 | 9-0-0 | 3.60 | ||
2 | ELLIOTT (8) | 9 | -17 | 42 | 3 | 10 | 27 | 4 | 38 | -13 | 103 | 115.39 | 7-0-2 | 2.80 | ||
3 | BISHOP (9) | 26 | 27 | 17 | -3 | 13 | -13 | -3 | 0 | -2 | 62 | 106.74 | 4-2-3 | 2.00 | ||
4 | RAINS (6) | -20 | 17 | -17 | 5 | 31 | -26 | -4 | 28 | 12 | 26 | 96.73 | 5-0-4 | 2.00 | ||
5 | EVANSON (7) | 37 | -17 | -42 | -6 | 12 | -21 | 15 | 0 | 27 | 5 | 91.89 | 4-1-4 | 1.80 | ||
6 | FITCH (3) | -9 | -18 | -10 | -29 | -12 | 13 | 27 | 43 | -12 | -7 | 83.40 | 3-0-6 | 1.20 | ||
7 | WINTER (1) | 53 | 18 | -13 | 6 | -13 | -21 | -26 | -28 | 13 | -11 | 82.57 | 4-0-5 | 1.60 | ||
8 | LEIGHTON (2) | -26 | 21 | 16 | -5 | -10 | 21 | -27 | -5 | -27 | -42 | 78.44 | 3-0-6 | 1.20 | ||
9 | ZRNO (10) | -53 | -21 | 10 | 15 | -15 | 26 | -15 | -38 | 2 | -89 | 71.41 | 3-1-5 | 1.40 | ||
10 | PICKERING (4) | -37 | -27 | -16 | -15 | -31 | -27 | 26 | -43 | -24 | -194 | 39.46 | 1-0-8 | 0.40 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.