Back to main Results page Show full list of team members Show standard report
Zonal Teams at CBBC (February 2024) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | ||
1 | BISHOP (8) | 13.28 | 18.69 | 20.00 | 18.40 | 16.83 | 18.09 | 19.58 | 11.94 | 19.69 | 272 | 156.50 | 9-0-0 | 1.62 | ||
2 | HOBDELL (3) | 6.72 | 7.71 | 19.69 | 18.69 | 10.41 | 20.00 | 10.00 | 14.74 | 19.34 | 162 | 127.30 | 5-2-2 | 1.08 | ||
3 | CARE (1) | 10.00 | 12.29 | 10.41 | 18.09 | 18.69 | 18.69 | 20.00 | 18.69 | 0.31 | 148 | 127.17 | 6-2-1 | 1.26 | ||
4 | CRAWFORD (2) | 18.97 | 18.83 | 12.63 | 8.06 | 3.17 | 1.31 | 10.00 | 17.76 | 8.80 | 41 | 99.53 | 4-1-4 | 0.81 | ||
5 | GALEANO (7) | 15.00 | 16.63 | 0.00 | 1.91 | 9.59 | 6.41 | 17.22 | 2.78 | 11.20 | -57 | 80.74 | 4-1-4 | 0.81 | ||
6 | TREDREA (5) | 14.74 | 1.31 | 9.59 | 1.31 | 7.04 | 13.59 | 19.69 | 2.24 | 8.06 | -44 | 77.57 | 3-1-5 | 0.63 | ||
7 | REILLY (4) | 5.00 | 10.41 | 7.37 | 15.50 | 18.83 | 1.91 | 0.00 | 5.26 | 11.94 | -59 | 76.22 | 3-1-5 | 0.63 | ||
8 | BARRELL (10) | 10.00 | 1.17 | 0.31 | 4.50 | 12.96 | 16.63 | 2.78 | 8.06 | 17.03 | -70 | 73.44 | 3-1-5 | 0.63 | ||
9 | WINTER (9) | 1.03 | 9.59 | 16.63 | 1.60 | 1.31 | 0.00 | 0.31 | 17.22 | 2.97 | -169 | 50.66 | 2-1-6 | 0.45 | ||
10 | PICKERING (6) | 5.26 | 3.37 | 3.37 | 11.94 | 1.17 | 3.37 | 0.42 | 1.31 | 0.66 | -224 | 30.87 | 1-0-8 | 0.18 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.