Back to main Results page Show full list of team members Show standard report
Zonal Teams at CBBC (February 2024) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | ||
1 | BISHOP (8) | 9 | 34 | 56 | 32 | 23 | 30 | 41 | 5 | 42 | 272 | 156.50 | 9-0-0 | 1.62 | ||
2 | HOBDELL (3) | -9 | -6 | 42 | 34 | 1 | 47 | 0 | 14 | 39 | 162 | 127.30 | 5-2-2 | 1.08 | ||
3 | CARE (1) | 0 | 6 | 1 | 30 | 34 | 34 | 51 | 34 | -42 | 148 | 127.17 | 6-2-1 | 1.26 | ||
4 | CRAWFORD (2) | 36 | 35 | 7 | -5 | -23 | -34 | 0 | 28 | -3 | 41 | 99.53 | 4-1-4 | 0.81 | ||
5 | GALEANO (7) | 15 | 22 | -56 | -30 | -1 | -10 | 25 | -25 | 3 | -57 | 80.74 | 4-1-4 | 0.81 | ||
6 | TREDREA (5) | 14 | -34 | -1 | -34 | -8 | 10 | 42 | -28 | -5 | -44 | 77.57 | 3-1-5 | 0.63 | ||
7 | REILLY (4) | -15 | 1 | -7 | 17 | 35 | -30 | -51 | -14 | 5 | -59 | 76.22 | 3-1-5 | 0.63 | ||
8 | BARRELL (10) | 0 | -35 | -42 | -17 | 8 | 22 | -25 | -5 | 24 | -70 | 73.44 | 3-1-5 | 0.63 | ||
9 | WINTER (9) | -36 | -1 | 22 | -32 | -34 | -47 | -42 | 25 | -24 | -169 | 50.66 | 2-1-6 | 0.45 | ||
10 | PICKERING (6) | -14 | -22 | -22 | 5 | -35 | -22 | -41 | -34 | -39 | -224 | 30.87 | 1-0-8 | 0.18 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.