Back to main Results page Show full list of team members Show standard report
2022 CBBC GNOT qUALIFYING (July 2022) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | HOBDELL (4) | 27 | -6 | 24 | 9 | 16 | -3 | -7 | 35 | 25 | 120 | 123.09 | 6-0-3 | 2.16 | ||
2 | LEIGHTON (6) | -21 | 0 | 2 | 31 | -16 | 28 | 18 | 6 | 36 | 84 | 112.14 | 6-1-2 | 2.34 | ||
3 | TREDREA (8) | 38 | 44 | 9 | 6 | -13 | 3 | -18 | 11 | -2 | 78 | 108.77 | 6-0-3 | 2.16 | ||
4 | OWENS (9) | 11 | 6 | -2 | -6 | 24 | -15 | 0 | 5 | 0 | 23 | 97.05 | 4-2-3 | 1.80 | ||
5 | LITTLE (7) | -27 | 0 | -9 | 15 | 3 | -6 | 32 | -5 | 25 | 28 | 96.72 | 4-1-4 | 1.62 | ||
6 | BISHOP (5) | 21 | -44 | 22 | 4 | 1 | 6 | 0 | -9 | -25 | -24 | 86.93 | 4-2-3 | 1.80 | ||
7 | GOODWIN (1) | -33 | 30 | -22 | -15 | -24 | 10 | 7 | -6 | 2 | -51 | 75.62 | 4-0-5 | 1.44 | ||
8 | TOOGOOD (2) | -11 | 3 | -24 | -31 | 13 | -10 | 11 | 9 | -25 | -65 | 72.85 | 4-0-5 | 1.44 | ||
9 | HOUSDEN (10) | 33 | -3 | -11 | -9 | -1 | -28 | -32 | -11 | 0 | -62 | 69.72 | 1-2-6 | 0.72 | ||
10 | JOHNSON (3) | -38 | -30 | 11 | -4 | -3 | 15 | -11 | -35 | -36 | -131 | 57.11 | 2-0-7 | 0.72 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.