Thursday Afternoon - Section A (13-Feb-25) | ||||||
HANDICAP WINNERS North-South: 1st TONI BARRELL - YVONNE CASSIDY; 2nd DUSK CARE - COLEEN EVANSON; East-West: 1st JEFF STEPHENS - TERRY HUGHES; 2nd BERNARD KIRWAN - CAROLYN ALLIS; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 196.0 | 58.33% | BRIAN MEALING - BARBARA HOSPERS (7) | 0.21 | ||
2 | 187.0 | 55.65% | DUSK CARE - COLEEN EVANSON (2) | 0.15 | ||
3 | 181.0 | 53.87% | TONI BARRELL - YVONNE CASSIDY (4) | 0.11 | ||
4 | 173.0 | 51.49% | ANDREE GALEANO - BERNICE MORTON (1) | |||
5 | 172.0 | 51.19% | JANE LAKE - LAURA MAGUIRE (5) | |||
6 | 138.0 | 41.07% | TERRI FITTLER - NEROLIE MILLS (3) | |||
7 | 129.0 | 38.39% | KENN WINTER - ELIZABETH JOHNSON (6) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 223.0 | 66.37% | JEFF STEPHENS - TERRY HUGHES (6) | 0.21 | ||
2 | 177.0 | 52.68% | BERNARD KIRWAN - CAROLYN ALLIS (2) | 0.15 | ||
3 | 173.0 | 51.49% | JOHN TOOGOOD - MARGIE TOOGOOD (4) | 0.11 | ||
4 | 172.0 | 51.19% | LUTHILE ARLETT - RUTH MORRIS (5) | |||
5 | 168.0 | 50.00% | DAN BOON - JANIS BOON (1) | |||
6 | 148.0 | 44.05% | LILY MORRISH - ROSLYN SNEDDON (7) | |||
7 | 115.0 | 34.23% | GRAHAM SANDERSON - RUTH BRADSHAW (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)