Clarice Suthers Memorial Pairs (24-Nov-24) | |||||
HANDICAP WINNERS 1st SUE REILLY - JO GILLIS; 2nd PAT LEIGHTON - BARBARA HOSPERS; | |||||
Place | Result | % | Pair Name | Red pts | |
1 | 212.0 | 63.10% | SUE REILLY - JO GILLIS (15) | 0.80 | |
2 | 202.0 | 60.12% | ROBYN NOLAN - PATRICIA LARSEN (6) | 0.56 | |
3 | 195.0 | 58.04% | KELLY WALKER - BILL BISHOP (2) | 0.40 | |
4 | 190.0 | 56.55% | PAT LEIGHTON - BARBARA HOSPERS (7) | 0.27 | |
5 | 181.0 | 53.87% | BRIAN MEALING - BERNICE MORTON (8) | 0.20 | |
6 | 178.0 | 52.98% | GLORIA MACDONALD - IAN PATTERSON (14) | 0.16 | |
7 | 174.0 | 51.79% | TERRI FITTLER - JAN SMITH (10) | 0.13 | |
8 | 168.0 | 50.00% | TRUDY LOW - ANDREE GALEANO (5) | 0.11 | |
9 | 165.0 | 49.11% | JACKIE SEGANFREDDO - VIVIENNE OTTO (1) | ||
10 | 158.0 | 47.02% | JUDITH THRELFALL - JAYNE DALTON (3) | ||
11 | 149.0 | 44.35% | DUSK CARE - DAVID CARE (13) | ||
12 | 148.0 | 44.05% | ANN SMITH - ANTO WILSON (12) | ||
13 | 147.0 | 43.75% | JANA ZRNO - ROSLYN SNEDDON (4) | ||
14 | 144.0 | 42.86% | YVONNE CASSIDY - TONI BARRELL (11) | ||
15 | 141.0 | 41.96% | DAVID NORTH - KENN WINTER (9) | ||
16 | 136.0 | 40.48% | BERNARD KIRWAN - CAROLYN ALLIS (16) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)